Specifications for the three iPhone 14 Plus, iPhone 14 Pro, Galaxy S22 plus, 6.7-inch,6.1-inch and 6.6-inch respectively. 4,500mAh with 45W fast charging is one of the feature for Galaxy S22 plus.
iPhone 14 Plus vs iPhone 14 Pro vs Galaxy S22+
| Specifications | iPhone 14 Plus | iPhone 14 Pro | Galaxy S22+ |
| OS | iOS 16 | iOS 16 | Android 12 |
| Display | 6.7-inch | 6.1-inch | 6.6-inch |
| Processor | A15 Bionic | A16 Bionic | Snapdragon 8 Gen 1 |
| RAM | 6GB | 6GB | 8GB |
| Storage | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB / 1TB | 256GB |
| Rear camera | 12MP + 12MP | 48MP + 12MP + 12MP | 50MP + 12MP + 10MP |
| Front camera | 12MP | 12MP | 10MP |
| Network | 5G | 5G | 5G |
| Connectivity | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.3 | Wi-Fi 6e, Bluetooth 5.2 |
| Biometrics | Face ID | Face ID | Â fingerprint scanner |
| Battery and charging | Â 20W+ fast charging | Â 20W+ fast charging | 4,500mAh with 45W fast charging |
iPhone 14 Plus vs iPhone 14 Pro vs Galaxy S22 Plus