Battery and charging for Honor Magic4 Pro is 4,600mAh capapcity, Huawei P50 Pro 4,360mAh Oppo Reno8 Pro4,500mAh and Xiaomi 12 4,500mAh
Specifications and flagship smartphones, Honor Magic4 Pro, Huawei P50 Pro Oppo Reno8 Pro and Xiaomi 12.
Specs comparison | ||||||
Element | Honor Magic4 Pro | Huawei P50 Pro | Oppo Reno8 Pro | Xiaomi 12 | ||
Operating System | Android 12 | Android 11 | Android 12 | Android 12 | ||
ScreenDisplay | 6.81-inch | 6.6-inch | 6.7-inch | 6.28-inch | ||
Processor | Snapdragon 8 Gen 1 | Kirin 9000 | Dimensity 8100-Max | Snapdragon 8 Gen 1 | ||
RAM | 8GB /12GB | 8GB / 12GB | 8GB / 12GB | 8GB / 12GB | ||
Storage | 256GB / 512GB | 128GB / 256GB / 512GB | 256GB | 128GB / 256GB | ||
Rear Camera | 50MP + 50MP + 64MP | 50MP + 64MP + 13MP + 40MP | 50MP + 8MP + 2MP | 50MP + 13MP + 5MP | ||
Front Camera | 12MP | 13MP | 32MP | 32MP | ||
Battery and charging | 4,600mAh | 4,360mAh | 4,500mAh | 4,500mAh | ||
Connectivity | Bluetooth 5.2, Wi-Fi 6 | Bluetooth 5.2, Wi-Fi 6 | Bluetooth 5.3, Wi-Fi 6 | Bluetooth 5.2, Wi-Fi 6 | ||
Cellular | 5G | 4G | 5G | 5G | ||
Ports | USB-C 3.1 | USB-C 3.1 | USB-C | USB-C | ||
Biometrics | fingerprint reader | fingerprint reader | U fingerprint reader | fingerprint reader |
Xiaomi 12 vs Oppo Reno 8 Pro vs Honor and P50 Pro