While Huawei P50 Pocket premium edition runs on Android 11, Samsung Galaxy Z flip 4 runs on Android 12 that is upgradable to 13 version.
They also diffier in camera features with Huawei P50 having a Rear camera: 40MP + 32MP + 13MP and Galaxy Z 12MP + 12MP; Both features almost similar front camera of 10.7MP, 10MP;
The table to compare the Huawei P50 Pocket Premium Edition and Galaxy Z Flip 4.
| Huawei P50 Pocket Premium Edition | Samsung Galaxy Z Flip 4 | |
|---|---|---|
| OS | Android 11 | Android 12 |
| Display | 6.9-inch | Â 6.7-inch |
| CPU | Snapdragon 888 4G | Snapdragon 8+ Gen 1 |
| RAM | 12GB | 8GB |
| Storage | 512GB | 256GB/512GB |
| Rear camera | 40MP + 32MP + 13MP | 12MP + 12MP |
| Front camera | 10.7MP | 10MP |
| Ports | USB-C 2.0 | USB-C 2.0 |
| Cellular | 4G | 5G |
| Connectivity | Bluetooth 5.2, Wi-Fi 6 | Bluetooth 5.2, Wi-Fi 6 |
| Biometrics | Â fingerprint reader | Â fingerprint reader |
| Battery and charging | 4,000mAh 40W wired fast charging | 3,700mAh 25W wired charging 15W wireless charging |
Huawei P50 Pocket vs Samsung Galaxy Z Flip 4